| Management number | 222816181 | Release Date | 2026/05/09 | List Price | US$39.73 | Model Number | 222816181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Sconset one-piece is a bestseller for a reason—we spent years tweaking the silhouette so it fits, flatters and provides the perfect amount of coverage whether you're sunbathing, splashing in the waves, running after kiddos or doing it all.
| UPC | 197741581285 |
|---|---|
| ASIN | B0CRF8M9V8 |
| Size | Large |
| Color | Nautical Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Crisscross with open scoop back |
| Brand Name | vineyard vines |
| Neck Style | Scoop Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Sconset One-piece |
| Fabric Type | 84% Nylon, 16% Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | vineyard vines |
| Style Number | 2M001602 |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2M001602 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form