| Management number | 218764181 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218764181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021851154681 763935135918 805319423614 763935136984 020218665150 802167419578 021841545611 100000916803 002185165185 727363456724 |
|---|---|
| Size | 3.3" |
| Color | Orange |
| Style | Everyday Carry |
| Theme | Everyday Carry |
| Blade Edge | partially serrated |
| Blade Type | folding |
| Brand Name | Tac-Force |
| Item Shape | folding |
| Model Name | TF-723EM |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 7.75 Inches |
| Part Number | TF-723EM |
| Reusability | Reusable |
| Blade Length | 3.25 Inches |
| Manufacturer | NDZ Performance |
| Model Number | TF-723EM |
| Power Source | Manual |
| Blade Material | Stainless Steel |
| Item Type Name | Tac-Force Assisted 3.25 in Blade Orange-Black Aluminum Hndl |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Special Features | Pocket Clip |
| Included Components | Pocket Clip |
| Is Product Cordless | Yes |
| Warranty Description | Limited Lifetime |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Everyday Carry |
| Global Trade Identification Number | 00100000916803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form