| Management number | 217139758 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217139758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734172344234 |
|---|---|
| Brand | T-ENGINE |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 42 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Galaxy Watch 4 Classic |
| Resolution | 360 x 360 |
| Sport Type | Running |
| Style Name | Classic |
| Item Weight | 0.06 Kilograms |
| Screen Size | 42 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | T-ENGINE |
| Model Number | YD112446B |
| BuiltIn Media | Protective Case, Band |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Target Audience | Men |
| Operating System | Wear OS |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Resin |
| Compatible Devices | Watch |
| Additional Features | Breathable, Durable leżance |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | ['Fitness Tracker', 'Sleep Monitor', 'Voice Assistant', 'Elevation Tracker', 'Voice Control', 'Time Display', 'Phone', 'Video Record', 'Messages', 'Social Media', 'Heart Rate Monitor', 'Pedometer', 'Blood Pressure Monitor', 'Alarm', 'Multisport Tracker', 'Camera', 'Reminders', 'Weather', 'Contacts', 'Photo Gallery', 'Calendar', 'Find My Phone', 'Music Player'] |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form