| Management number | 219814508 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 219814508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some comfort to your style with these no-show socks. Sweat-wicking power and breathability help keep your feet dry and cool to so you can push you through your day with full force.
| UPC | 883419009402 |
|---|---|
| Color | Multi |
| Style | No-show Socks |
| Pattern | Solid |
| Fit Type | snug |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Nike |
| Model Name | Jordan Everyday No-show Socks |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Golf, Hiking, Running |
| Unit Count | 3 Count |
| Fabric Type | 97% polyester/2% spandex/1% nylon |
| Part Number | SX5546 |
| Closure Type | Pull On |
| Style Number | SX5546 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00883419009402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form