| Management number | 219211153 | Release Date | 2026/05/03 | List Price | US$27.19 | Model Number | 219211153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® struts provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598073334 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Item Weight | 8 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 71491 |
| Material Type | Steel, Aluminum, Rubber |
| Item Type Name | Struts |
| Extended Length | 14.5 Inches |
| Exterior Finish | Black |
| Auto Part Position | Left |
| Included Components | Parts Pack(s) |
| Manufacturer Part Number | 71491 |
| OEM Equivalent Part Number | TOYOTA:4852039455 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00048598073334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form