| Management number | 216764512 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216764512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Massager for Back & Neck Deep Tissue Pain Relief, Shoulder Massager
| Color | Jet-black |
|---|---|
| Brand Name | Flekzo |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Pounds |
| Manufacturer | Flekzo |
| Power Source | Battery Powered |
| Massager Form | Massage Seat Pad |
| Material Type | Acrylonitrile Butadiene Styrene |
| Product Grade | Home |
| Product Benefits | Fatigue Relief |
| Target Use Body Part | Back, Neck, Shoulder, Thigh |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 4.45"L x 2"W x 5.32"H |
| Massage Therapy Technique | Vibration |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form