| Management number | 218971462 | Release Date | 2026/05/03 | List Price | US$4.40 | Model Number | 218971462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UL Listed. Meets your local electric code and safety standard. | Designed In San Francisco
| UPC | 852665085461 |
|---|---|
| Color | Green |
| Shape | mr11 |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | GU4 |
| Brand Name | CBconcept |
| Brightness | 230 Lumen |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Unit Count | 2 Count |
| Light Color | green |
| Manufacturer | CBCONCEPT |
| Model Number | 2XLEDMR11-2W-G |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 230 Lumens |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Specification Met | ul_listed |
| Additional Features | Microwave Safe |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 230 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2XLEDMR11-2W-G |
| Specific Uses For Product | Lamp, Landscape, Accent, Recessed, Track Lighting |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form